| Entrée | Cal | % Daily | Total Fat | % Daily | Sat. Fat | % Daily | Pro | % Daily | Carbs | % Daily | Fiber | % Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHICKEN BOWL | 704 | 35% | 8g | 12% | 2.67g | 13% | 41.91g | 84% | 110.98g | 37% | 1.84g | 7% |
| ORANGE CHICKEN BOWL | 770 | 39% | 15.88g | 24% | 3.4g | 17% | 34.96g | 70% | 113.15g | 38% | 0.53g | 2% |
| CURRY BOWL | 704 | 35% | 15.19g | 23% | 7.37g | 37% | 29.84g | 60% | 109.74g | 37% | 2.92g | 12% |
| VEGGIE BOWL | 589 | 29% | 0.32g | 0% | 0.04g | 0% | 14.04g | 28% | 133.92g | 45% | 6.01g | 24% |
| CHICKEN BOWL W/ VEGGIES | 737 | 37% | 8.17g | 13% | 2.69g | 13% | 43.42g | 87% | 118.2g | 39% | 3.78g | 15% |
| BBQ CHICKEN* | 319 | 16% | 2.32g | 4% | 0.5g | 3% | 18.58g | 37% | 52.63g | 18% | 3.54g | 14% |
| HAM SANDWICH* | 185 | 9% | 1.83g | 3% | 0.33g | 2% | 10.36g | 21% | 29.6g | 10% | 2.36g | 9% |
| ROAST BEEF SANDWICH* | 261 | 13% | 3.33g | 5% | 1.13g | 6% | 12.5g | 25% | 43.03g | 14% | 3.54g | 14% |
| TURKEY SANDWICH* | 270 | 14% | 2.41g | 4% | 0.5g | 3% | 17.39g | 35% | 43.8g | 15% | 3.57g | 14% |
| VEGGIE SANDWICH* | 224 | 11% | 1.75g | 3% | 0.5g | 3% | 6.19g | 12% | 43.93g | 15% | 4.24g | 17% |
| BLT SANDWICH* | 544 | 27% | 18g | 28% | 6g | 30% | 27.83g | 56% | 64.61g | 22% | 3.58g | 14% |
| CHICKEN SALAD SANDWICH* | 660 | 33% | 29.65g | 46% | 5.26g | 26% | 29.8g | 60% | 64.08g | 21% | 3.33g | 13% |
| HOMESTYLE TURKEY SANDWICH* | 428 | 21% | 8.1g | 12% | 2.52g | 13% | 28.66g | 57% | 58.18g | 19% | 3.39g | 14% |
| HOUSE SALAD W/ TURKEY* | 264 | 13% | 12g | 18% | 1.5g | 8% | 21.75g | 44% | 18.13g | 6% | 3.02g | 12% |
| PHILLY CHEESE STEAK SANDWICH* | 560 | 28% | 16g | 25% | 6.5g | 33% | 32.87g | 66% | 70.05g | 23% | 8.1g | 32% |
| STACKED CLUB* | 723 | 36% | 16.56g | 25% | 4.87g | 24% | 44.33g | 89% | 95.82g | 32% | 4.32g | 17% |
| JUNGLE MIST SMOOTHIE | 271 | 14% | 0g | 0% | 0g | 0% | 0.55g | 1% | 72.8g | 24% | 3.75g | 15% |
| RASPBERRY RAZZLE SMOOTHIE | 215 | 11% | 0g | 0% | 0g | 0% | 0.5g | 1% | 56.63g | 19% | 2.12g | 8% |
| WATERMELON WAVE SMOOTHIE | 271 | 14% | 0g | 0% | 0g | 0% | 0.8g | 2% | 70.55g | 24% | 2.5g | 10% |
| SMALL SF YOGURT** | 216 | 11% | 0g | 0% | 0g | 0% | 9.01g | 18% | 45.05g | 15% | 0g | 0% |
| SMALL VANILLA YOGURT** | 223 | 11% | 0g | 0% | 0g | 0% | 10.14g | 20% | 56.81g | 19% | 0g | 0% |
| SMALL CHOCOLATE YOGURT** | 216 | 11% | 0g | 0% | 0g | 0% | 9.01g | 18% | 45.05g | 15% | 0g | 0% |
|
* Nutritional Information does not include dressing or cheese. ** Nutritional Information does not include mix-ins. |
||||||||||||